Trash Pickup - Downtown Area

Next date: Friday, December 06, 2024 | 06:00 AM to 05:00 PM

Republic Services

The Town of Carthage contracts with Republic Services to provide household trash pickup services to residents. There are two (2) pickup schedules:

Downtown Carthage Area pickup is on Friday.

Greater Carthage Area pickup is on Monday.

If you are unsure which schedule your address falls under, please visit the Republic Services website where you can enter your address and view the schedule for your area. 

For more information, please visit our Services page here or contact Town Hall, Monday through Friday, 8am-5pm.

When

  • Friday, September 20, 2024 | 06:00 AM - 05:00 PM
  • Friday, September 27, 2024 | 06:00 AM - 05:00 PM
  • Friday, October 04, 2024 | 06:00 AM - 05:00 PM
  • Friday, October 11, 2024 | 06:00 AM - 05:00 PM
  • Friday, October 18, 2024 | 06:00 AM - 05:00 PM
  • Friday, October 25, 2024 | 06:00 AM - 05:00 PM
  • Friday, November 01, 2024 | 06:00 AM - 05:00 PM
  • Friday, November 08, 2024 | 06:00 AM - 05:00 PM
  • Friday, November 15, 2024 | 06:00 AM - 05:00 PM
  • Friday, November 22, 2024 | 06:00 AM - 05:00 PM
  • Friday, November 29, 2024 | 06:00 AM - 05:00 PM
  • Friday, December 06, 2024 | 06:00 AM - 05:00 PM
  • Friday, December 13, 2024 | 06:00 AM - 05:00 PM
  • Friday, December 20, 2024 | 06:00 AM - 05:00 PM
  • Friday, December 27, 2024 | 06:00 AM - 05:00 PM
  • Friday, January 03, 2025 | 06:00 AM - 05:00 PM
  • Friday, January 10, 2025 | 06:00 AM - 05:00 PM
  • Friday, January 17, 2025 | 06:00 AM - 05:00 PM
  • Friday, January 24, 2025 | 06:00 AM - 05:00 PM
  • Friday, January 31, 2025 | 06:00 AM - 05:00 PM
  • Friday, February 07, 2025 | 06:00 AM - 05:00 PM
  • Friday, February 14, 2025 | 06:00 AM - 05:00 PM
  • Friday, February 21, 2025 | 06:00 AM - 05:00 PM
  • Friday, February 28, 2025 | 06:00 AM - 05:00 PM
  • Friday, March 07, 2025 | 06:00 AM - 05:00 PM
  • Friday, March 14, 2025 | 06:00 AM - 05:00 PM
  • Friday, March 21, 2025 | 06:00 AM - 05:00 PM
  • Friday, March 28, 2025 | 06:00 AM - 05:00 PM
  • Friday, April 04, 2025 | 06:00 AM - 05:00 PM
  • Friday, April 11, 2025 | 06:00 AM - 05:00 PM
  • Friday, April 18, 2025 | 06:00 AM - 05:00 PM
  • Friday, April 25, 2025 | 06:00 AM - 05:00 PM
  • Friday, May 02, 2025 | 06:00 AM - 05:00 PM
  • Friday, May 09, 2025 | 06:00 AM - 05:00 PM
  • Friday, May 16, 2025 | 06:00 AM - 05:00 PM
  • Friday, May 23, 2025 | 06:00 AM - 05:00 PM
  • Friday, May 30, 2025 | 06:00 AM - 05:00 PM
  • Friday, June 06, 2025 | 06:00 AM - 05:00 PM
  • Friday, June 13, 2025 | 06:00 AM - 05:00 PM
  • Friday, June 20, 2025 | 06:00 AM - 05:00 PM
  • Friday, June 27, 2025 | 06:00 AM - 05:00 PM
  • Friday, July 04, 2025 | 06:00 AM - 05:00 PM
  • Friday, July 11, 2025 | 06:00 AM - 05:00 PM
  • Friday, July 18, 2025 | 06:00 AM - 05:00 PM
  • Friday, July 25, 2025 | 06:00 AM - 05:00 PM
  • Friday, August 01, 2025 | 06:00 AM - 05:00 PM
  • Friday, August 08, 2025 | 06:00 AM - 05:00 PM
  • Friday, August 15, 2025 | 06:00 AM - 05:00 PM
  • Friday, August 22, 2025 | 06:00 AM - 05:00 PM
  • Friday, August 29, 2025 | 06:00 AM - 05:00 PM
  • Friday, September 05, 2025 | 06:00 AM - 05:00 PM
  • Friday, September 12, 2025 | 06:00 AM - 05:00 PM
  • Friday, September 19, 2025 | 06:00 AM - 05:00 PM
  • Friday, September 26, 2025 | 06:00 AM - 05:00 PM
  • Friday, October 03, 2025 | 06:00 AM - 05:00 PM
  • Friday, October 10, 2025 | 06:00 AM - 05:00 PM
  • Friday, October 17, 2025 | 06:00 AM - 05:00 PM
  • Friday, October 24, 2025 | 06:00 AM - 05:00 PM
  • Friday, October 31, 2025 | 06:00 AM - 05:00 PM
  • Friday, November 07, 2025 | 06:00 AM - 05:00 PM
  • Friday, November 14, 2025 | 06:00 AM - 05:00 PM
  • Friday, November 21, 2025 | 06:00 AM - 05:00 PM
  • Friday, November 28, 2025 | 06:00 AM - 05:00 PM
  • Friday, December 05, 2025 | 06:00 AM - 05:00 PM
  • Friday, December 12, 2025 | 06:00 AM - 05:00 PM
  • Friday, December 19, 2025 | 06:00 AM - 05:00 PM
  • Friday, December 26, 2025 | 06:00 AM - 05:00 PM
  • Friday, January 02, 2026 | 06:00 AM - 05:00 PM
  • Friday, January 09, 2026 | 06:00 AM - 05:00 PM
  • Friday, January 16, 2026 | 06:00 AM - 05:00 PM
  • Friday, January 23, 2026 | 06:00 AM - 05:00 PM
  • Friday, January 30, 2026 | 06:00 AM - 05:00 PM
  • Friday, February 06, 2026 | 06:00 AM - 05:00 PM
  • Friday, February 13, 2026 | 06:00 AM - 05:00 PM
  • Friday, February 20, 2026 | 06:00 AM - 05:00 PM
  • Friday, February 27, 2026 | 06:00 AM - 05:00 PM
  • Friday, March 06, 2026 | 06:00 AM - 05:00 PM
  • Friday, March 13, 2026 | 06:00 AM - 05:00 PM
  • Friday, March 20, 2026 | 06:00 AM - 05:00 PM
  • Friday, March 27, 2026 | 06:00 AM - 05:00 PM
  • Friday, April 03, 2026 | 06:00 AM - 05:00 PM
  • Friday, April 10, 2026 | 06:00 AM - 05:00 PM
  • Friday, April 17, 2026 | 06:00 AM - 05:00 PM
  • Friday, April 24, 2026 | 06:00 AM - 05:00 PM
  • Friday, May 01, 2026 | 06:00 AM - 05:00 PM
  • Friday, May 08, 2026 | 06:00 AM - 05:00 PM
  • Friday, May 15, 2026 | 06:00 AM - 05:00 PM
  • Friday, May 22, 2026 | 06:00 AM - 05:00 PM
  • Friday, May 29, 2026 | 06:00 AM - 05:00 PM
  • Friday, June 05, 2026 | 06:00 AM - 05:00 PM
  • Friday, June 12, 2026 | 06:00 AM - 05:00 PM
  • Friday, June 19, 2026 | 06:00 AM - 05:00 PM
  • Friday, June 26, 2026 | 06:00 AM - 05:00 PM
  • Friday, July 03, 2026 | 06:00 AM - 05:00 PM
  • Friday, July 10, 2026 | 06:00 AM - 05:00 PM
  • Friday, July 17, 2026 | 06:00 AM - 05:00 PM
  • Friday, July 24, 2026 | 06:00 AM - 05:00 PM
  • Friday, July 31, 2026 | 06:00 AM - 05:00 PM
  • Friday, August 07, 2026 | 06:00 AM - 05:00 PM
  • Friday, August 14, 2026 | 06:00 AM - 05:00 PM
  • Friday, August 21, 2026 | 06:00 AM - 05:00 PM
  • Friday, August 28, 2026 | 06:00 AM - 05:00 PM
  • Friday, September 04, 2026 | 06:00 AM - 05:00 PM
  • Friday, September 11, 2026 | 06:00 AM - 05:00 PM
  • Friday, September 18, 2026 | 06:00 AM - 05:00 PM
  • Friday, September 25, 2026 | 06:00 AM - 05:00 PM
  • Friday, October 02, 2026 | 06:00 AM - 05:00 PM
  • Friday, October 09, 2026 | 06:00 AM - 05:00 PM
  • Friday, October 16, 2026 | 06:00 AM - 05:00 PM
  • Friday, October 23, 2026 | 06:00 AM - 05:00 PM
  • Friday, October 30, 2026 | 06:00 AM - 05:00 PM
  • Friday, November 06, 2026 | 06:00 AM - 05:00 PM
  • Friday, November 13, 2026 | 06:00 AM - 05:00 PM
  • Friday, November 20, 2026 | 06:00 AM - 05:00 PM
  • Friday, November 27, 2026 | 06:00 AM - 05:00 PM
  • Friday, December 04, 2026 | 06:00 AM - 05:00 PM
  • Friday, December 11, 2026 | 06:00 AM - 05:00 PM
  • Friday, December 18, 2026 | 06:00 AM - 05:00 PM
  • Friday, December 25, 2026 | 06:00 AM - 05:00 PM
  • Friday, January 01, 2027 | 06:00 AM - 05:00 PM
  • Friday, January 08, 2027 | 06:00 AM - 05:00 PM
  • Friday, January 15, 2027 | 06:00 AM - 05:00 PM
  • Friday, January 22, 2027 | 06:00 AM - 05:00 PM
  • Friday, January 29, 2027 | 06:00 AM - 05:00 PM
  • Friday, February 05, 2027 | 06:00 AM - 05:00 PM
  • Friday, February 12, 2027 | 06:00 AM - 05:00 PM
  • Friday, February 19, 2027 | 06:00 AM - 05:00 PM
  • Friday, February 26, 2027 | 06:00 AM - 05:00 PM
  • Friday, March 05, 2027 | 06:00 AM - 05:00 PM
  • Friday, March 12, 2027 | 06:00 AM - 05:00 PM
  • Friday, March 19, 2027 | 06:00 AM - 05:00 PM
  • Friday, March 26, 2027 | 06:00 AM - 05:00 PM
  • Friday, April 02, 2027 | 06:00 AM - 05:00 PM
  • Friday, April 09, 2027 | 06:00 AM - 05:00 PM
  • Friday, April 16, 2027 | 06:00 AM - 05:00 PM
  • Friday, April 23, 2027 | 06:00 AM - 05:00 PM
  • Friday, April 30, 2027 | 06:00 AM - 05:00 PM
  • Friday, May 07, 2027 | 06:00 AM - 05:00 PM
  • Friday, May 14, 2027 | 06:00 AM - 05:00 PM
  • Friday, May 21, 2027 | 06:00 AM - 05:00 PM
  • Friday, May 28, 2027 | 06:00 AM - 05:00 PM
  • Friday, June 04, 2027 | 06:00 AM - 05:00 PM
  • Friday, June 11, 2027 | 06:00 AM - 05:00 PM
  • Friday, June 18, 2027 | 06:00 AM - 05:00 PM
  • Friday, June 25, 2027 | 06:00 AM - 05:00 PM
  • Friday, July 02, 2027 | 06:00 AM - 05:00 PM
  • Friday, July 09, 2027 | 06:00 AM - 05:00 PM
  • Friday, July 16, 2027 | 06:00 AM - 05:00 PM
  • Friday, July 23, 2027 | 06:00 AM - 05:00 PM
  • Friday, July 30, 2027 | 06:00 AM - 05:00 PM
  • Friday, August 06, 2027 | 06:00 AM - 05:00 PM
  • Friday, August 13, 2027 | 06:00 AM - 05:00 PM
  • Friday, August 20, 2027 | 06:00 AM - 05:00 PM
  • Friday, August 27, 2027 | 06:00 AM - 05:00 PM
  • Friday, September 03, 2027 | 06:00 AM - 05:00 PM
  • Friday, September 10, 2027 | 06:00 AM - 05:00 PM
  • Friday, September 17, 2027 | 06:00 AM - 05:00 PM
  • Friday, September 24, 2027 | 06:00 AM - 05:00 PM
  • Friday, October 01, 2027 | 06:00 AM - 05:00 PM
  • Friday, October 08, 2027 | 06:00 AM - 05:00 PM
  • Friday, October 15, 2027 | 06:00 AM - 05:00 PM
  • Friday, October 22, 2027 | 06:00 AM - 05:00 PM
  • Friday, October 29, 2027 | 06:00 AM - 05:00 PM
  • Friday, November 05, 2027 | 06:00 AM - 05:00 PM
  • Friday, November 12, 2027 | 06:00 AM - 05:00 PM
  • Friday, November 19, 2027 | 06:00 AM - 05:00 PM
  • Friday, November 26, 2027 | 06:00 AM - 05:00 PM
  • Friday, December 03, 2027 | 06:00 AM - 05:00 PM
  • Friday, December 10, 2027 | 06:00 AM - 05:00 PM
  • Friday, December 17, 2027 | 06:00 AM - 05:00 PM
  • Friday, December 24, 2027 | 06:00 AM - 05:00 PM
  • Friday, December 31, 2027 | 06:00 AM - 05:00 PM
  • Friday, January 07, 2028 | 06:00 AM - 05:00 PM
  • Friday, January 14, 2028 | 06:00 AM - 05:00 PM
  • Friday, January 21, 2028 | 06:00 AM - 05:00 PM
  • Friday, January 28, 2028 | 06:00 AM - 05:00 PM
  • Friday, February 04, 2028 | 06:00 AM - 05:00 PM
  • Friday, February 11, 2028 | 06:00 AM - 05:00 PM
  • Friday, February 18, 2028 | 06:00 AM - 05:00 PM
  • Friday, February 25, 2028 | 06:00 AM - 05:00 PM
  • Friday, March 03, 2028 | 06:00 AM - 05:00 PM
  • Friday, March 10, 2028 | 06:00 AM - 05:00 PM
  • Friday, March 17, 2028 | 06:00 AM - 05:00 PM
  • Friday, March 24, 2028 | 06:00 AM - 05:00 PM
  • Friday, March 31, 2028 | 06:00 AM - 05:00 PM
  • Friday, April 07, 2028 | 06:00 AM - 05:00 PM
  • Friday, April 14, 2028 | 06:00 AM - 05:00 PM
  • Friday, April 21, 2028 | 06:00 AM - 05:00 PM
  • Friday, April 28, 2028 | 06:00 AM - 05:00 PM
  • Friday, May 05, 2028 | 06:00 AM - 05:00 PM
  • Friday, May 12, 2028 | 06:00 AM - 05:00 PM
  • Friday, May 19, 2028 | 06:00 AM - 05:00 PM
  • Friday, May 26, 2028 | 06:00 AM - 05:00 PM
  • Friday, June 02, 2028 | 06:00 AM - 05:00 PM
  • Friday, June 09, 2028 | 06:00 AM - 05:00 PM
  • Friday, June 16, 2028 | 06:00 AM - 05:00 PM
  • Friday, June 23, 2028 | 06:00 AM - 05:00 PM
  • Friday, June 30, 2028 | 06:00 AM - 05:00 PM
  • Friday, July 07, 2028 | 06:00 AM - 05:00 PM
  • Friday, July 14, 2028 | 06:00 AM - 05:00 PM
  • Friday, July 21, 2028 | 06:00 AM - 05:00 PM
  • Friday, July 28, 2028 | 06:00 AM - 05:00 PM
  • Friday, August 04, 2028 | 06:00 AM - 05:00 PM
  • Friday, August 11, 2028 | 06:00 AM - 05:00 PM
  • Friday, August 18, 2028 | 06:00 AM - 05:00 PM
  • Friday, August 25, 2028 | 06:00 AM - 05:00 PM
  • Friday, September 01, 2028 | 06:00 AM - 05:00 PM
  • Friday, September 08, 2028 | 06:00 AM - 05:00 PM
  • Friday, September 15, 2028 | 06:00 AM - 05:00 PM
  • Friday, September 22, 2028 | 06:00 AM - 05:00 PM
  • Friday, September 29, 2028 | 06:00 AM - 05:00 PM
  • Friday, October 06, 2028 | 06:00 AM - 05:00 PM
  • Friday, October 13, 2028 | 06:00 AM - 05:00 PM
  • Friday, October 20, 2028 | 06:00 AM - 05:00 PM
  • Friday, October 27, 2028 | 06:00 AM - 05:00 PM
  • Friday, November 03, 2028 | 06:00 AM - 05:00 PM
  • Friday, November 10, 2028 | 06:00 AM - 05:00 PM
  • Friday, November 17, 2028 | 06:00 AM - 05:00 PM
  • Friday, November 24, 2028 | 06:00 AM - 05:00 PM
  • Friday, December 01, 2028 | 06:00 AM - 05:00 PM
  • Friday, December 08, 2028 | 06:00 AM - 05:00 PM
  • Friday, December 15, 2028 | 06:00 AM - 05:00 PM
  • Friday, December 22, 2028 | 06:00 AM - 05:00 PM
  • Friday, December 29, 2028 | 06:00 AM - 05:00 PM
  • Friday, January 05, 2029 | 06:00 AM - 05:00 PM
  • Friday, January 12, 2029 | 06:00 AM - 05:00 PM
  • Friday, January 19, 2029 | 06:00 AM - 05:00 PM
  • Friday, January 26, 2029 | 06:00 AM - 05:00 PM
  • Friday, February 02, 2029 | 06:00 AM - 05:00 PM
  • Friday, February 09, 2029 | 06:00 AM - 05:00 PM
  • Friday, February 16, 2029 | 06:00 AM - 05:00 PM
  • Friday, February 23, 2029 | 06:00 AM - 05:00 PM
  • Friday, March 02, 2029 | 06:00 AM - 05:00 PM
  • Friday, March 09, 2029 | 06:00 AM - 05:00 PM
  • Friday, March 16, 2029 | 06:00 AM - 05:00 PM
  • Friday, March 23, 2029 | 06:00 AM - 05:00 PM
  • Friday, March 30, 2029 | 06:00 AM - 05:00 PM
  • Friday, April 06, 2029 | 06:00 AM - 05:00 PM
  • Friday, April 13, 2029 | 06:00 AM - 05:00 PM
  • Friday, April 20, 2029 | 06:00 AM - 05:00 PM
  • Friday, April 27, 2029 | 06:00 AM - 05:00 PM
  • Friday, May 04, 2029 | 06:00 AM - 05:00 PM
  • Friday, May 11, 2029 | 06:00 AM - 05:00 PM
  • Friday, May 18, 2029 | 06:00 AM - 05:00 PM
  • Friday, May 25, 2029 | 06:00 AM - 05:00 PM
  • Friday, June 01, 2029 | 06:00 AM - 05:00 PM
  • Friday, June 08, 2029 | 06:00 AM - 05:00 PM
  • Friday, June 15, 2029 | 06:00 AM - 05:00 PM
  • Friday, June 22, 2029 | 06:00 AM - 05:00 PM
